1
/
of
9
Mars Hydro
Mars Hydro SP 3000
Mars Hydro SP 3000
Regular price
Rs 32,000.00 MUR
Regular price
Sale price
Rs 32,000.00 MUR
Unit price
/
per
Couldn't load pickup availability
Parameter | Value |
---|---|
Power Consumption | 300 W ± 5 % @ AC 100–277 V |
Equivalent Output | 600 W HID replacement |
LED Chips / Diodes | 960 × Samsung LM301B + OSRAM 660 nm |
Photon Flux (PPF) | 824 µmol/s @ AC 120 V |
PAR Efficacy | 2.8 µmol/J |
Spectrum | 650–665 nm red; 2800–3000 K & 4800–5000 K whites |
Coverage Area | Core: 2′×4′ (60×120 cm); Max: 3′×5′ (90×150 cm) |
Driver | Mean Well dimmable LED driver |
Voltage & Amperage | 100–277 V AC; 2.47 A @120 V; 1.24 A @240 V; 1.10 A @277 V |
BTU | 1 023 BTU/h |
Waterproof | IP65 |
Certifications | ETL, CE, UKCA, RoHS |
Lifespan | 50 000 hours |
Daisy-Chain | Yes (up to multiple units) |
Dimensions | 1 080 × 80 × 103 mm |
Weight | 4.6 kg |
Included Accessories | Hanging kit; RJ11 cord; rope ratchets; user manual |
Estimated Consumption per Stage (Tariff 110)
Average Rate ≈ 5.95 Rs/kWh
Stage | Hours/Day | kWh/Day | Cost/Day (Rs) |
Vegetative | 18 | 5.4 | 5.4 × 5.95 ≈ 32.13 |
Flowering | 12 | 3.6 | 3.6 × 5.95 ≈ 21.42 |
TSW2000 is one of our best-sellers as home-use LED grow lights, perfect lighting solutions for 4-8 plants. Affordable price, intuitive yields, and available dimmer and daisy chain function ensure its scalability.
The overwhelming choice for most growers applying in grow tent, small room, cabinet & closet, and plant shelves.
Disclaimer Notice: Please read our terms and conditions for information regarding the permitted use of our products.
Share








